2010 Results for the 15th Annual Paul's Dirty Enduro
view entire 100K field here view entire 60K field here view entire 30K field here view entire 15K field here
100K Men 19-39 60K Men 19-39 30K Men 18 & under 15K Men 18 & under
100K Men 40+ 60K Men 40+ 30K Women 18 & under 15K Women 18 & under
100K Women OPEN 60K Women 19-39 30K Men 19-39 15K Men 19-39
100K Singlespeed OPEN 60K Women 40+ 30K Women 19-39 15K Women 19-39
Kids Race 4-5 years (tba) Kids Race 6-10 years (tba) 30K Men 40+ 15K Men 40+
30K Women 40+ 15K Women 40+
100K Enduro Women [OPEN] 5 registered, 4 started, 0 DNF
2010 100k Women 1-99 99 Gray Queen Heather Angry Johnny's Cycle 6:37:11 1 1/4
2010 100k Women 1-99 5 Lake Kristen Sweet Pete's 7:13:06 2 2/4
2010 100k Women 1-99 68 Webster Angela 7:21:25 3 3/4
2010 100k Women 1-99 11 Lant Barb 8:14:42 4 4/4
100K Enduro Men [Singlespeed] 5 registered, 5 started, 0 DNF
2010 100k SS Men 1-99 70 Wheeler Zac Wild Rock Outfitters 5:56:33 1 1/5
2010 100k SS Men 1-99 14 Wood Thomas Mountainview CC/Misfit Psycles 6:39:08 2 2/5
2010 100k SS Men 1-99 36 Snyder Grant J & J Cycle 7:08:33 3 3/5
2010 100k SS Men 1-99 76 Nesse Will 7:28:55 4 4/5
2010 100k SS Men 1-99 16 Couperus Richard Bicycle Plus 7:38:54 5 5/5
100K Enduro Men [19-39]
2010 100k Men 19-39 24 Decal King Andrew Shorthills Cycling Club 5:36:20 1 1/16
2010 100k Men 19-39 23 Surch Matt Tall Tree Cycle/Steelwool 5:52:28 2 2/16
2010 100k Men 19-39 1 Dawson Ben Angry Johnny's/Cycle Solutions 5:58:49 3 3/16
2010 100k Men 19-39 69 Sansome Jerome Sweet Pete's 6:12:01 4 4/16
2010 100k Men 19-39 78 Henri Justin Handle Bars CC 6:18:58 5 5/16
2010 100k Men 19-39 73 Matthews Bretton 6:41:56 6 6/16
2010 100k Men 19-39 21 Clark Gavin Gavin Clark 7:02:20 7 7/16
2010 100k Men 19-39 20 Tomsic Bob Norco Evolution 7:22:28 8 8/16
2010 100k Men 19-39 15 Etherington Will J&J Cycle 7:33:42 9 9/16
2010 100k Men 19-39 12 Cairneross Mark Screaming Eagle 7:52:01 10 10/16
2010 100k Men 19-39 6 Jenkins Kevin Team 60140 7:56:21 11 11/16
2010 100k Men 19-39 9 Edwards Don 8:25:16 12 12/16
2010 100k Men 19-39 8 Bowling Alex 8:33:06 13 13/16
2010 100k Men 19-39 66 Tetrault Stephan DNF DNF /16
2010 100k Men 19-39 75 Davis Shawn DNF DNF /16
2010 100k Men 19-39 13 Mattar Luke 7:17:40 DSQ /16
100K Enduro Men [40-99]
2010 100k Men 40-99 74 Lines Steve 7:34:41 1 1/16
2010 100k Men 40-99 98 VanKuik John 8:05:19 2 2/16
2010 100k Men 40-99 10 Martin Andrew Andrew Martin 8:05:20 3 3/16
2010 100k Men 40-99 17 Gassman Henry 8:05:21 4 4/16
2010 100k Men 40-99 72 Matthews Mark Mountain View Cycle 8:12:13 5 5/16
2010 100k Men 40-99 77 Cooper Greg Bancroft Brokenspokes 8:33:38 6 6/16
2010 100k Men 40-99 18 Hayuock David First Cycleworks 9:14:05 7 7/16
2010 100k Men 40-99 57 VanDenBulk Fred 9:18:11 8 8/16
2010 100k Men 40-99 4 Ferrell Jeff extreme team 9:21:52 9 9/16
2010 100k Men 40-99 71 Brideaw Brian 9:21:57 10 10/16
2010 100k Men 40-99 19 Sorton William First CycleWorks DNF DNF /16
2010 100k Men 40-99 2 Doherty Liam Neworld Cycle DNF DNF /16
2010 100k Men 40-99 29 Manuel Larry DNF DNF /16
2010 100k Men 40-99 3 Martin Don Extreme Team DNF DNF /16
2010 100k Men 40-99 67 Siminowski Paul DNF DNF /16
2010 100k Men 40-99 7 Mark Ed 7M Cycle & Fitness 7:39:23 DSQ /16
60K Enduro Men [19-39]
2010 60k Men 19-39 258 Carlton Tim Trek Store Race Team 2:57:37 1 1/62
2010 60k Men 19-39 223 Roberge J-c Shorthills cycling club 3:15:59 2 2/62
2010 60k Men 19-39 244 Sanchez Alex Lap Dogs Cycling 3:23:14 3 3/62
2010 60k Men 19-39 280 Kadey Matt Angry Johnny's/Cycle Solutions 3:30:03 4 4/62
2010 60k Men 19-39 268 Wiechula Stefan 3:34:22 5 5/62
2010 60k Men 19-39 329 Bernard Adam 2.1 Design 3:34:47 6 6/62
2010 60k Men 19-39 264 Jonker Jerred 3:34:56 7 7/62
2010 60k Men 19-39 246 Moosie Brian 3:35:32 8 8/62
2010 60k Men 19-39 299 Harris Zach Team Harris 3:36:03 9 9/62
2010 60k Men 19-39 288 Schmidlin Steve 3:37:35 10 10/62
2010 60k Men 19-39 315 Wopereis Marty Pirates of the Ganaraska 3:38:04 11 11/62
2010 60k Men 19-39 293 Cabardos Emile Cobourg Cycling Club 3:42:37 12 12/62
2010 60k Men 19-39 272 Llabres Alex 3:43:53 13 13/62
2010 60k Men 19-39 274 Zammit Jon 3:44:05 14 14/62
2010 60k Men 19-39 332 Carreau Derek ShortHills Cycling Club 3:47:48 15 15/62
2010 60k Men 19-39 259 Smith Simon TI Cycle Racing 3:47:57 16 16/62
2010 60k Men 19-39 286 Foy Macadar Team Purple 3:49:40 17 17/62
2010 60k Men 19-39 234 Glazier Scott 3:49:53 18 18/62
2010 60k Men 19-39 282 Savage Marc-Andre 3:55:00 19 19/62
2010 60k Men 19-39 287 Pentland Braden Braden Pentland 3:55:16 20 20/62
2010 60k Men 19-39 333 Bereznai Anthony Big Ring Racing 3:56:17 21 21/62
2010 60k Men 19-39 325 Bouchard Daniel ShortHills Cycling Club 3:59:54 22 22/62
2010 60k Men 19-39 283 Machon Phil Philly Goat 3:59:55 23 23/62
2010 60k Men 19-39 341 Theoret Mario Mountain Biking Children & Teens 4:05:22 24 24/62
2010 60k Men 19-39 232 Sauve Eric 4:06:57 25 25/62
2010 60k Men 19-39 302 Beerepoot Pieter University of Toronto 4:07:32 26 26/62
2010 60k Men 19-39 229 Bunton Graeme Dark Horse Flyers 4:13:31 27 27/62
2010 60k Men 19-39 250 Konefat Jeffrey 4:15:48 28 28/62
2010 60k Men 19-39 249 Hobson MacArthur 4:19:04 29 29/62
2010 60k Men 19-39 303 Macpherson Dave 4:20:13 30 30/62
2010 60k Men 19-39 214 Aylsworth Ben Don Rats 4:25:58 31 31/62
2010 60k Men 19-39 318 Leech Scott Impala cycles 4:27:31 32 32/62
2010 60k Men 19-39 243 Brown Ryan Impala 4:27:38 33 33/62
2010 60k Men 19-39 278 Lavers Matthew Matthew Lavers 4:28:36 34 34/62
2010 60k Men 19-39 292 Daigle Drew TEAM 60/40 4:32:43 35 35/62
2010 60k Men 19-39 251 Padilla Richard 4:33:34 36 36/62
2010 60k Men 19-39 210 Manson Cambell Pink Tampex 4:37:45 37 37/62
2010 60k Men 19-39 342 Mcdougall Ian Northern Cycle 4:38:12 38 38/62
2010 60k Men 19-39 348 Hubers Joe DMBA 4:39:51 39 39/62
2010 60k Men 19-39 349 Touw Mark Cyclepath Kingston 4:40:26 40 40/62
2010 60k Men 19-39 269 Parker Brandon 4:42:22 41 41/62
2010 60k Men 19-39 285 Thibeault Sebastian Cycle Outaouais 4:45:23 42 42/62
2010 60k Men 19-39 319 Young Brian Impala Cycles 4:56:26 43 43/62
2010 60k Men 19-39 340 Ma Jason Lap Dogs 5:11:11 44 44/62
2010 60k Men 19-39 324 Ing Clifton Spank My Crank 5:13:27 45 45/62
2010 60k Men 19-39 254 Money Kyle 5:16:00 46 46/62
2010 60k Men 19-39 295 Young Jaime Jamiecool 5:17:03 47 47/62
2010 60k Men 19-39 257 Boston Mark 5:17:48 48 48/62
2010 60k Men 19-39 222 Vansickle Chris Cyclepath Kingston 5:18:00 49 49/62
2010 60k Men 19-39 331 Chan Alan 5:22:45 50 50/62
2010 60k Men 19-39 215 Schock Alex Schock-Couture 5:24:02 51 51/62
2010 60k Men 19-39 305 Krull Matthew Rated M Biking 6:04:33 52 52/62
2010 60k Men 19-39 399 Dunn Greg 6:48:58 53 53/62
2010 60k Men 19-39 205 Soares Justin Broadway Cycle/ Bike Depot DNF DNF
2010 60k Men 19-39 209 Dyson crusher Lee Edward King Big Ring Don Rat DNF DNF
2010 60k Men 19-39 211 cook Bryant Cup Cake Racing DNF DNF
2010 60k Men 19-39 236 Brusso Mark Lap Dogs Cycling DNF DNF
2010 60k Men 19-39 245 Merrik Andrew DNF DNF
2010 60k Men 19-39 306 Parslow Peter Dana AND Pete DNF DNF
2010 60k Men 19-39 308 Young Robert Rusty Sprockets DNF DNF
2010 60k Men 19-39 317 Brisbin Dave DNF DNF
2010 60k Men 19-39 326 Phan DeLeon Bihn Spank my Crank DNF DNF
60K Enduro Men [40-99]
2010 60k Men 40-99 337 Ring Mike Ring Sweet family 3:15:14 1 1/56
2010 60k Men 40-99 262 burnside brian 3:19:04 2 2/56
2010 60k Men 40-99 294 Cabardos Louis Cobourg Cycling Club 3:21:41 3 3/56
2010 60k Men 40-99 300 Harri Len 3:31:45 4 4/56
2010 60k Men 40-99 263 jonker al 3:37:49 5 5/56
2010 60k Men 40-99 298 Humber P Shorthills Cycling Club 3:40:54 6 6/56
2010 60k Men 40-99 217 Girolametto Dave Kawartha C. C. 3:42:04 7 7/56
2010 60k Men 40-99 313 bernie don 3:42:13 8 8/56
2010 60k Men 40-99 343 Mason Peter Big Ring Racing 3:43:41 9 9/56
2010 60k Men 40-99 225 Dunbar Alistair Shorthills Cycling Club 3:43:48 10 10/56
2010 60k Men 40-99 266 Wiechula Damian 3:44:12 11 11/56
2010 60k Men 40-99 347 MacNab Mark Big Ring Racing 3:45:08 12 12/56
2010 60k Men 40-99 220 Frank Chris 3:49:54 13 13/56
2010 60k Men 40-99 279 Bayliss Mike First Cycle Works 3:54:39 14 14/56
2010 60k Men 40-99 260 Hunter John 3:58:40 15 15/56
2010 60k Men 40-99 346 Wood Dale Mountainview CC/Misfit Psycles 3:59:37 16 16/56
2010 60k Men 40-99 239 Lafantaisie Marcel DMBA 4:05:23 17 17/56
2010 60k Men 40-99 290 Eyden James 4:07:35 18 18/56
2010 60k Men 40-99 230 Parada Nelson 4:09:14 19 19/56
2010 60k Men 40-99 252 torres gines 4:14:03 20 20/56
2010 60k Men 40-99 270 McGirr Ward 4:16:39 21 21/56
2010 60k Men 40-99 314 woperis jim Pirates of the Ganaraska 4:21:08 22 22/56
2010 60k Men 40-99 321 Li Stephen 4:21:40 23 23/56
2010 60k Men 40-99 328 Bondy David 4:23:24 24 24/56
2010 60k Men 40-99 253 yu peter cmba 4:28:34 25 25/56
2010 60k Men 40-99 216 Bain Michael 4:28:37 26 26/56
2010 60k Men 40-99 201 Bannister Dave 4:33:48 27 27/56
2010 60k Men 40-99 212 James Brian 4:36:22 28 28/56
2010 60k Men 40-99 296 Gillespie Darryl J&J Cycle 4:37:57 29 29/56
2010 60k Men 40-99 339 Watts Jon 4:38:54 30 30/56
2010 60k Men 40-99 208 Barnes James 4:38:55 31 31/56
2010 60k Men 40-99 231 Johnson Paul 4:38:56 32 32/56
2010 60k Men 40-99 206 Lorberg Gunter 4:39:35 33 33/56
2010 60k Men 40-99 320 Irwin Dale 4:41:59 34 34/56
2010 60k Men 40-99 219 Correa Ted Pedalmaniac/Cyclepath Kingston 4:45:00 35 35/56
2010 60k Men 40-99 312 Dodwell Toby J & J Cycle 4:48:03 36 36/56
2010 60k Men 40-99 322 Oliver Joe Road Kill 4:53:03 37 37/56
2010 60k Men 40-99 281 Callen Michael 4:54:09 38 38/56
2010 60k Men 40-99 323 Peterson Anthony Roadkill 4:54:10 39
2010 60k Men 40-99 344 Finlay Glenn Glenn Finlay 4:54:49 40 39/56
2010 60k Men 40-99 233 Robson Andrew Impala 4:56:32 41 40/56
2010 60k Men 40-99 218 Lang Joerg The Medical Condition 4:57:55 42 41/56
2010 60k Men 40-99 241 Maszczak Zen Medical Condition 4:59:06 43 42/56
2010 60k Men 40-99 255 Carleton Robert 5:00:55 44 43/56
2010 60k Men 40-99 228 Butler Tom OCC 5:08:34 45 44/56
2010 60k Men 40-99 200 Bakker Bill BSR 5:11:04 46 45/56
2010 60k Men 40-99 256 boston bert 5:17:47 47 46/56
2010 60k Men 40-99 311 Silcock Paul J&J Cycle 5:27:57 48 47/56
2010 60k Men 40-99 327 zecchino mike Gear Grinders 5:28:23 49 48/56
2010 60k Men 40-99 267 kauffman grant 5:28:25 50 49/56
2010 60k Men 40-99 284 Markmeyer Heinz Markmeyer`s 5:31:58 51 50/56
2010 60k Men 40-99 307 Way-nee Vince Way-Nee Wanderer 5:36:18 52 51/56
2010 60k Men 40-99 207 Markvoort Paul Outside Projects 5:37:44 53 52/56
2010 60k Men 40-99 265 bock eric 5:40:01 54 53/56
2010 60k Men 40-99 335 Chan Eagle 6:08:58 55 54/56
2010 60k Men 40-99 221 Matthews Tim peterborough cycling club DNF DNF
60K Enduro Women [19-39]
2010 60k Women 19-39 336 Sweet Carmen Ring Sweet family 3:37:17 1 1/14
2010 60k Women 19-39 248 Storoniak Alexa Cycle Solutions 3:45:07 2 2/14
2010 60k Women 19-39 240 Branichova Lenka Lapdogs Cycling 3:53:41 3 3/14
2010 60k Women 19-39 273 Adamo Cheryl 4:17:21 4 4/14
2010 60k Women 19-39 238 Sprules Erica Trek 4:23:45 5 5/14
2010 60k Women 19-39 316 Lee Sara ShortHillsCyclingClub 4:32:53 6 6/14
2010 60k Women 19-39 345 Wood Erin Mountainview CC/Misfit Psycles 4:42:21 7 7/14
2010 60k Women 19-39 277 Wright Jennifer 5:24:06 8 8/14
2010 60k Women 19-39 226 Markmeyer Holly Markmeyer`s 5:31:28 9 9/14
2010 60k Women 19-39 202 Ribble Brandie Ride or Die 6:08:47 10 10/14
2010 60k Women 19-39 310 Hunter Heather Rusty Sprockets 6:13:21 11 11/14
2010 60k Women 19-39 309 Young MaryAnne Rusty Sprockets 6:13:50 12 12/14
2010 60k Women 19-39 291 MacUmber Leslie DNF DNF
2010 60k Women 19-39 330 Newman Dana Dana AND Pete DNF DNF
60K Enduro Women [40-99]
2010 60k Women 40-99 247 Ferguson Tabitha cycle solution 3:44:37 1 1/10
2010 60k Women 40-99 261 Vanviet Claudia 3:51:34 2 2/10
2010 60k Women 40-99 237 Duke Robyn 4:06:20 3 3/10
2010 60k Women 40-99 213 Macinnis Kathy Kathy 4:33:35 4 4/10
2010 60k Women 40-99 224 Beaulieu Owens Anne Bicycles Plus 4:35:24 5 5/10
2010 60k Women 40-99 275 Kubickova Hana 4:58:40 6 6/10
2010 60k Women 40-99 297 Humber Peggy Shorthills Cycling Club 5:07:45 7 7/10
2010 60k Women 40-99 227 Johnston Mary Jane You will know where I'll be? 5:28:27 8 8/10
2010 60k Women 40-99 338 Armstrong Barb DMBA 5:54:05 9 9/10
2010 60k Women 40-99 334 Lam Rossetti 6:13:11 10 10/10
30K Men [15-18]
2010 30k Men 15-18 516 Catton Bryn 1:36:19 1 1/11
2010 30k Men 15-18 533 Linton Clayton Mad Scientist Lints 1:41:55 2 2/11
2010 30k Men 15-18 421 Chan Hei 1:42:19 3 3/11
2010 30k Men 15-18 504 Jonker Andrew 1:52:14 4 4/11
2010 30k Men 15-18 505 Jonker Ryan 1:58:53 5 5/11
2010 30k Men 15-18 469 Blattner Ian 2:16:02 6 6/11
2010 30k Men 15-18 511 Heroux Alex 2:16:29 7 7/11
2010 30k Men 15-18 426 Li Nicholas 2:22:39 8 8/1
2010 30k Men 15-18 510 Bertrand Corey 2:43:28 9 9/11
2010 30k Men 15-18 402 Dagenais Philippe Mountain Biking for Children and Teens 2:44:17 10 10/11
2010 30k Men 15-18 444 Way-Nee Geoff DNF DNF
30K Men [19-39]
2010 30k Men 19-39 519 Carnegie Gavin 1:25:56 1 1/42
2010 30k Men 19-39 523 O'Halloran Derek 1:28:06 2 2/42
2010 30k Men 19-39 437 Christ Courtney 1:30:03 3 3/42
2010 30k Men 19-39 435 Gagne Jordan morning boys 1:31:02 4 4/42
2010 30k Men 19-39 412 Brushett Dennis 1:31:48 5 5/42
2010 30k Men 19-39 461 Mcdonald Aaron 1:33:12 6 +6/42
2010 30k Men 19-39 460 Harris Glen glen harris 1:33:13 7 7/42
2010 30k Men 19-39 406 Woodcock Wayne Sugoi Brand Champions/Beaver Buzz 1:35:52 8 8/42
2010 30k Men 19-39 457 Downing Frank 1:38:43 9 9/42
2010 30k Men 19-39 498 Waite Jeff 1:41:05 10 10/42
2010 30k Men 19-39 525 Tuters Christian 1:42:20 11 11/42
2010 30k Men 19-39 468 Yreugdenhil Jeremy morning boys 1:43:39 12 12/42
2010 30k Men 19-39 466 Maynard Ben 1:43:52 13 13/42
2010 30k Men 19-39 434 Reitsma Clint morning boys 1:47:35 14 14/42
2010 30k Men 19-39 462 Donnan Matthew 1:50:37 15 15/42
2010 30k Men 19-39 454 Haan Tim Haan's half acre 1:53:02 16 16/42
2010 30k Men 19-39 453 Stratton Christopher Christopher Stratton 1:53:03 17 17/42
2010 30k Men 19-39 456 Sharpe Simon Independent 1:53:07 18 18/42
2010 30k Men 19-39 433 Djuric Dan JJ Cycle/Toby's tow along 1:56:05 19 19/42
2010 30k Men 19-39 403 Bernier Andrew Defiant MTB 1:57:04 20 20/42
2010 30k Men 19-39 535 Wellman John 1:57:33 21 21/42
2010 30k Men 19-39 445 McDerrmott Scott 2:00:30 22 22/42
2010 30k Men 19-39 420 Smith David Individual 2:00:43 23 23/42
2010 30k Men 19-39 431 Bilcox Robert Private 2:05:14 24 24/42
2010 30k Men 19-39 528 MacFarlane Chris 2:09:38 25 25/42
2010 30k Men 19-39 422 Johnson Brad 2:10:00 26 26/42
2010 30k Men 19-39 436 Devries Adam morning boys 2:12:19 27 27/42
2010 30k Men 19-39 449 Retter Robert Rob Retter 2:17:00 28 28/42
2010 30k Men 19-39 537 Coulter Kevin Doug's Bicycle 2:17:16 29 29/42
2010 30k Men 19-39 418 Wisener David Why We Ride Organization 2:18:29 30 30/42
2010 30k Men 19-39 419 Reuser Joshua Why We Ride 2:18:30 31 31/42
2010 30k Men 19-39 414 Gamble Jonathan 2:21:42 32 32/42
2010 30k Men 19-39 459 Mitchell Rory DMBA 2:23:17 33 33/42
2010 30k Men 19-39 503 Hutchinson Tim 2:23:23 34 34/42
2010 30k Men 19-39 529 Wilson Jason 2:23:40 35 35/42
2010 30k Men 19-39 508 Kulik Brian 2:31:35 36 36/42
2010 30k Men 19-39 518 Horlor Chris 2:31:41 37 37/42
2010 30k Men 19-39 455 Cormier Brandon N/A 2:37:48 38 38/42
2010 30k Men 19-39 446 Lee Matthew Matthew Lee 2:40:21 39 39/42
2010 30k Men 19-39 413 Cheong Kevin 2:44:35 40 40/42
2010 30k Men 19-39 550 Peacock Ryan 2:47:35 41 41/42
2010 30k Men 19-39 499 Stevens Topher 2:47:41 42 42/42
30K Men [40-99]
2010 30k Men 40-99 538 Baker Steve 1:40:16 1 1/38
2010 30k Men 40-99 521 Kocemba Jan 1:41:38 2 2/38
2010 30k Men 40-99 427 Whyte Jerry Jerry Whyte 1:46:40 3 3/38
2010 30k Men 40-99 520 Winn Will 1:47:16 4 4/38
2010 30k Men 40-99 416 Maybee Jeff 1:47:25 5 5/38
2010 30k Men 40-99 424 Glasser Trevor 1:47:36 6 6/38
2010 30k Men 40-99 530 Couchman Dwight 1:49:21 7 7/38
2010 30k Men 40-99 439 Ramsay Robert Team Ramsay 1:49:37 8 8/38
2010 30k Men 40-99 513 Funk Gary 1:51:37 9 9/38
2010 30k Men 40-99 432 Puchala Henryk 1:52:06 10 10/38
2010 30k Men 40-99 515 Guthrie Darrel 1:52:07 11 11/38
2010 30k Men 40-99 425 Gulley Ken 1:54:02 12 12/38
2010 30k Men 40-99 534 Linton Kim Mad Scientist Lints 1:54:53 13 13/38
2010 30k Men 40-99 524 Cormier Jean Maurice 1:55:32 14 14/38
2010 30k Men 40-99 428 Etherington Rob J&J Cycle 1:55:34 15 15/38
2010 30k Men 40-99 440 Kellar Mark 1:55:53 16 16/38
2010 30k Men 40-99 467 Quinton Glenn Quinton 1:56:02 17 17/38
2010 30k Men 40-99 465 Ciana Mark Runner's Life Peterborough 1:59:44 18 18/38
2010 30k Men 40-99 512 Beeston Jeff 2:00:29 19 19/38
2010 30k Men 40-99 409 Fuller Steve 2:04:01 20 20/38
2010 30k Men 40-99 448 Emery Neil Hard Yakka 2:11:05 21 21/38
2010 30k Men 40-99 443 Andringa Don 2:11:19 22 22/38
2010 30k Men 40-99 447 Weir Michael 2:12:00 23 23/38
2010 30k Men 40-99 501 Guignard Daniel My Team 2:13:57 24 247/38
2010 30k Men 40-99 452 Davies Dan Dan D Dan 2:22:41 25 25/38
2010 30k Men 40-99 411 Beer Ken Team Inertia 2:27:03 26 26/38
2010 30k Men 40-99 417 Crosby Kirby 2:27:53 27 27/38
2010 30k Men 40-99 536 Kirsch Mitch 2:29:02 28 28/38
2010 30k Men 40-99 463 Donnan Brian 2:30:11 29 29/38
2010 30k Men 40-99 527 Irvine Ric 2:31:10 30 30/38
2010 30k Men 40-99 532 Snell Chris 2:41:52 31 31/38
2010 30k Men 40-99 531 Reinhardt Ed 2:41:53 32 32/38
2010 30k Men 40-99 410 Gallant Gordon 2:44:26 33 33/38
2010 30k Men 40-99 408 Law Gord Team Inertia 2:50:40 34 34/38
2010 30k Men 40-99 442 McLeod John 3:00:15 35 35/38
2010 30k Men 40-99 450 van der Kamp Nick Hicks DNF DNF
2010 30k Men 40-99 500 Paul Steve Bloomfield Bicycle DNF DNF
2010 30k Men 40-99 526 Chapman Sid DNF DNF
30K Women [15-18]
2010 30k Women 15-18 400 Heroux Gabrielle children & teens mtn biking 2:05:22 1 1/1
30K Women [19-39]
2010 30k Women 19-39 429 Woperis Marissa PIrates of the Ganaraska 1:56:31 1 1/7
2010 30k Women 19-39 415 Bouchard Jennifer ShortHills Cycling Club 1:58:08 2 2/7
2010 30k Women 19-39 441 Puchala Joanna Independent 2:11:37 3 3/7
2010 30k Women 19-39 514 Flynn Michelle 2:23:33 4 4/7
2010 30k Women 19-39 507 Waddell Alison Brace for Impact 2:26:09 5 5/7
2010 30k Women 19-39 509 Brown Kirsty Team 60/40 2:31:34 6 6/7
2010 30k Women 19-39 430 staneland bethany Staneland 2:44:25 7 7/7
30K Women [40-99]
2010 30k Women 40-99 464 mycroft colleen impala's bicycles 1:55:50 1 1/8
2010 30k Women 40-99 506 Jonker Linda 1:58:32 2 2/8
2010 30k Women 40-99 522 Mawby Beverley DMBA 2:09:27 3 3/8
2010 30k Women 40-99 401 Weaver Cat Mountain Biking Children & Teens 2:30:25 4 4/8
2010 30k Women 40-99 438 hollingsworth anne 2:44:24 5 5/8
2010 30k Women 40-99 407 Dugas Kelly-Anne Team Inertia 2:50:45 6 6/8
2010 30k Women 40-99 404 park-beggs connie DNF DNF 7/8
2010 30k Women 40-99 451 Hicks Lisa Hicks DNF DNF 8/8
15K Men [15-18]
2010 15k Men 15-18 613 Macdonald Steven O'Neill Redhawks 0:57:07 1 1/18
2010 15k Men 15-18 600 hohmann selby Slick & Tired 0:58:52 2 2/18
2010 15k Men 15-18 642 folkerson josh Joshua Folkerson 1:06:51 3 3/18
2010 15k Men 15-18 652 Parker Cameron O'Neill Redhawks 1:11:18 4 4/18
2010 15k Men 15-18 660 Solomon Luke Kingsway 1:12:06 5 5/18
2010 15k Men 15-18 676 Convery Michael 1:12:48 6 6/18
2010 15k Men 15-18 657 Hamilton Nick 1:17:21 7 7/18
2010 15k Men 15-18 656 Selby Andrew 1:18:44 8 8/18
2010 15k Men 15-18 665 Lingertat Paul 1:24:36 9 9/18
2010 15k Men 15-18 655 Arkles Ben 1:25:28 10 10/18
2010 15k Men 15-18 663 Vanparys Max 1:28:05 11 11/18
2010 15k Men 15-18 606 brushett aidan 1:31:44 12 12/18
2010 15k Men 15-18 653 Hurley Jacob 1:42:09 13 13/18
2010 15k Men 15-18 603 ring hayden Ring Sweet family 1:42:10 14 14/18
2010 15k Men 15-18 666 Lingertat Oliver 1:42:45 15 15/18
2010 15k Men 15-18 675 Yielder Brendan 1:46:26 16 16/18
2010 15k Men 15-18 609 O'Brien Justin JAMA 1:46:28 17 17/18
2010 15k Men 15-18 662 Slute Scott DNF DNF /18
15K Men [19-39]
2010 15k Men 19-39 672 Horn Stephan 0:53:07 1 1/9
2010 15k Men 19-39 611 Bouma James 0:53:25 2 2/9
2010 15k Men 19-39 650 MacDonald Jeff Handle Bars CC 0:53:31 3 3/9
2010 15k Men 19-39 639 Barrett Jeremy Jeremy Barrett 0:57:23 4 4/9
2010 15k Men 19-39 617 Stafrace Phillip 1:09:43 5 5/9
2010 15k Men 19-39 458 Mann Mark The Manns 1:14:47 6 6/9
2010 15k Men 19-39 671 Horn Christoph 1:16:04 7 7/9
2010 15k Men 19-39 669 Ashick Neil 1:17:11 8 8/9
2010 15k Men 19-39 618 Campsall Adrian Campsall 1:23:12 9 9/9
15K Men [40+]
2010 15k Men 40-99 601 Hohmann Leo Slick & Tired 1:02:59 1 1/14
2010 15k Men 40-99 627 Lampeter Bill 1:07:11 2 2/14
2010 15k Men 40-99 677 Burgess Don 1:07:14 3 3/14
2010 15k Men 40-99 640 Bell Dennis Dennis Bell 1:09:37 4 4/14
2010 15k Men 40-99 620 Dobson Ian 1:11:23 5 5/14
2010 15k Men 40-99 661 Slute David 1:16:48 6 6/14
2010 15k Men 40-99 678 Walsh John 1:23:21 7 7/14
2010 15k Men 40-99 654 Burch Peter 1:27:03 8 8/14
2010 15k Men 40-99 612 Steels Paul 1:28:37 9 9/14
2010 15k Men 40-99 637 Hennig Francis P3 Yoga 1:36:56 10 10/14
2010 15k Men 40-99 667 Lingertat John 1:42:46 11 11/14
2010 15k Men 40-99 664 Vanparys Drew 1:44:59 12 12/14
2010 15k Men 40-99 659 Frejek Antoni 2:05:29 13 13/14
2010 15k Men 40-99 658 Catton Guy DNF DNF
15K Women [15-18]
2010 15k Women 15-18 615 Golding Haley 0:57:24 1 1/1
15K Women [19-39]
2010 15k Women 19-39 673 Tuters Jennifer 1:03:32 1 1/12
2010 15k Women 19-39 614 Horn Fritsch Stacey 1:12:56 2 2/12
2010 15k Women 19-39 638 Roberts Sylvia 1:13:47 3 3/12
2010 15k Women 19-39 616 Mann Karen The Manns 1:23:44 4 4/12
2010 15k Women 19-39 628 Le Sandie 1:28:01 5 5/12
2010 15k Women 19-39 607 Brushett Denyse 1:31:39 6 6/12
2010 15k Women 19-39 651 Harjee Sarah 1:32:39 7 7/12
2010 15k Women 19-39 608 Lu Dongli Sichuan China 1:50:32 8 8/12
2010 15k Women 19-39 497 Bledig Lucy Captain Fancypants 1:50:36 9 9/12
2010 15k Women 19-39 610 Chen Kathy CHINA 2:03:03 10 10/12
2010 15k Women 19-39 502 Pykeman Sarah 2:14:28 11 11/12
2010 15k Women 19-39 405 antaya tanya 2:20:47 12 12/12
15K Women [40+]
2010 15k Women 40-99 619 Dobson Bonita 1:12:55 1 1/6
2010 15k Women 40-99 670 Cudemore Vanessa 1:18:11 2 2/9
2010 15k Women 40-99 641 folkerson karen 1:22:17 3 3/6
2010 15k Women 40-99 668 Crochet Monique 1:26:10 4 4/6
2010 15k Women 40-99 602 evenaar daniella 1:29:17 5 5/6
2010 15k Women 40-99 605 couture helene Schock-Couture 1:30:20 6 6/6

back to the top

OVERALL standings for each distance:
100K enduro, started at 8am
2010 100k Men 19-39 24 Decal Andrew Shorthills Cycling Club 5:36:20 1 1 1/16
2010 100k Men 19-39 23 Surch Matt Tall Tree Cycle/Steelwool 5:52:28 2 2 2/16
