2009 Results for the 14th Annual Paul's Dirty Enduro
100K Men 19-39 60K Men 19-39 30K Men 18 & under 15K Men 18 & under
100K Men 40+ 60K Men 40+ 30K Women 18 & under 15K Women 18 & under
100K Women OPEN 60K Women 19-39 30K Men 19-39 15K Men 19-39
100K Singlespeed OPEN 60K Women 40+ 30K Women 19-39 15K Women 19-39
view entire 100K field here view entire 60K field here 30K Men 40+ 15K Men 40+
LOST & FOUND 30K Women 40+ 15K Women 40+
Kids Race 4-5 years Kids Race 6-10 years view entire 30K field here view entire 15K field here
100K Women's Open
21 Queen Heather Gray Cycle Solutions/Angry Johnny's 7:12:57 1/10 100k Women 1-99
11 Tracey Schinkel The Hub Bicycle Club 7:27:51 2/10 100k Women 1-99
58 Angela Webster 7:42:06 3/10 100k Women 1-99
22 Mandy Dreyer Freewheel cycle 7:57:18 4/10 100k Women 1-99
42 Angie Bryans Sponsored by OSAP 7:59:38 5/10 100k Women 1-99
8 Meredith Smith 9:18:15 6/10 100k Women 1-99
64 Alison Waddell Brace for Impact DNF DNF/10 100k Women 1-99
34 Barb Armstrong DNF DNF/10 100k Women 1-99
27 Melissa Chappel Cyclepath Kingston DNF DNF/10 100k Women 1-99
46 Kathy Macinnis Kathy DNF DNF/10 100k Women 1-99
100K Men's 19-29
1 King Ben Dawson Angry Johnny's/Cycle Solutions 6:10:04 1/22 100k Men 19-39
41 Andrew De Cal Liberty Bicycles 6:18:25 2/22 100k Men 19-39
18 Jerome Samson Sweet Pete's 6:21:22 3/22 100k Men 19-39
14 Keith Moore Sporting Life 6:26:28 4/22 100k Men 19-39
52 Derick Rousseau Caledon Cycling Club 6:47:50 5/22 100k Men 19-39
32 Scott Ford Scott 6:57:13 6/22 100k Men 19-39
49 George Organ 10 Wheels 7:18:43 7/22 100k Men 19-39
43 Bob Tomsic Norco Evolution 7:28:22 8/22 100k Men 19-39
5 Ray Vermette 7:42:51 9/22 100k Men 19-39
59 Brad Anderson 7:45:42 10/22 100k Men 19-39
6 Braden Pentland Braden Pentland 8:03:43 11/22 100k Men 19-39
37 Ian Mcdougall 8:11:25 12/22 100k Men 19-39
40 Corey Goodman Solo 8:11:29 13/22 100k Men 19-39
7 Mark Touw 8:52:33 14/22 100k Men 19-39
28 Richard Hulton Cyclepath Kingston 8:52:46 15/22 100k Men 19-39
17 David Dame Runner's Life 9:08:18 16/22 100k Men 19-39
4 John Adams 9:10:15 17/22 100k Men 19-39
31 Adrian Saywell 9:26:05 18/22 100k Men 19-39
9 John Schweier DNF DNF/22 100k Men 19-39
29 Liam Doherty Neworld Cycle DNF DNF/22 100k Men 19-39
57 MacArthur Hobson DNF DNF/22 100k Men 19-39
65 John Stacewicz DNF DNF/22 100k Men 19-39
100K Men's 40+
12 Terry Schinkel The Hub Bicycle Club 6:21:43 1/26 100k Men 40-99
20 Mike Davidson Long Sault Long Shots 6:24:29 2/26 100k Men 40-99
13 Peter Phillips Trent Hillbillies 6:39:19 3/26 100k Men 40-99
61 Louis Cabardos 6:42:00 4/26 100k Men 40-99
3 Scott Forsyth Ottawa Bike Club 6:55:40 5/26 100k Men 40-99
30 Chris Blacklock Cyclepath Oakville Race Team 7:20:38 6/26 100k Men 40-99
51 Brian De Leenheer Peterborough Cycling Club 7:24:17 7/26 100k Men 40-99
44 Tom Hawks Durham Mtn Biking Assoc. 7:26:51 8/26 100k Men 40-99
23 Damian Wiechula Cycle Solutions/Angry Johnny's 7:41:14 9/26 100k Men 40-99
50 Tom Mcdonough Thorold Trail Hogs 7:45:43 10/26 100k Men 40-99
24 Grant Sinclair 7:46:05 11/26 100k Men 40-99
35 Richard Higham Peterborough Cycling Club 7:48:32 12/26 100k Men 40-99
16 Paul Simonowski 7:54:18 13/26 100k Men 40-99
26 Robert Vieth 7:55:59 14/26 100k Men 40-99
25 Tom Bishop 7:59:06 15/26 100k Men 40-99
55 Chris Owens Bicycles Plus 8:01:01 16/26 100k Men 40-99
38 Andrew Martin 8:15:52 17/26 100k Men 40-99
15 Disco Dave Haycock 8:26:10 18/26 100k Men 40-99
39 Joe Therrien Impala 8:27:45 19/26 100k Men 40-99
33 Henry Gassman 8:31:18 20/26 100k Men 40-99
56 John Van Kuik 8:31:19 21/26 100k Men 40-99
45 Mike Bayliss First Cycle Works 8:31:24 22/26 100k Men 40-99
19 Jim Wopereis Ganaraska Freewheelers 8:40:45 23/26 100k Men 40-99
10 Richard Couperus 8:43:01 24/26 100k Men 40-99
53 Rick Ross TYPE 1 8:52:21 25/26 100k Men 40-99
36 David Csanadi David Csanadi DNF DNF/26 100k Men 40-99
100K Singlespeed OPEN
60 Zac Wheeler 6:31:48 1/5 100k SingleSpeed 19-99
48 Scott Bentley Sound Solutions 6:40:57 2/5 100k SingleSpeed 19-99
2 Grant Snyder J & J Cycle 7:20:55 3/5 100k SingleSpeed 19-99
54 Will Nesse 8:38:26 4/5 100k SingleSpeed 19-99
47 Shannon Bentley Sound Solutions 9:01:52 5/5 100k SingleSpeed 19-99
100K Tandem OPEN
63 Robert Cox Cox 12:00:00 1/1 100k Tandem 1-99
62 Monique Coll-Cox Cox 12:00:00 1/1 100k Tandem 1-99
60K Men's 60K 19-39
285 Tim Carleton Trek Store Race Team 3:17:44 1/49 60k Men 19-39
240 Stuart Blunt Bushtukah/OGC 3:21:37 2/49 60k Men 19-39
254 Alex Sanchel Lapdogs Cycling Club 3:21:38 3/49 60k Men 19-39
326 Marty Wopereis 3:25:40 4/49 60k Men 19-39
267 Rodrigo Hermosillo 3:31:14 5/49 60k Men 19-39
236 Vi Nguyen Huu 3:36:53 6/49 60k Men 19-39
297 Harper Forbes Running Free 3:36:54 7/49 60k Men 19-39
230 Jeff Kerton Thorold Trail Hogs 3:37:50 8/49 60k Men 19-39
298 Tom Atkins 3:41:01 9/49 60k Men 19-39
300 Adam Bernard Woo Hoo! 3:43:37 10/49 60k Men 19-39
323 Dan Scott IMBA Canada 3:46:05 11/49 60k Men 19-39
275 Erik Downing 3:47:17 12/49 60k Men 19-39
222 Mario Theoret Joe-Mamma Urban Cycle 3:50:35 13/49 60k Men 19-39
221 Marc-Andre Savage 3:52:12 14/49 60k Men 19-39
258 Christian Tuters 3:52:51 15/49 60k Men 19-39
237 Clayton Linton Mad Scientist Lints 3:55:57 16/49 60k Men 19-39
244 Bob Mcquat 4:00:24 17/49 60k Men 19-39
320 Alex Llabres 4:04:30 18/49 60k Men 19-39
225 Cameron Hudson 4:09:22 19/49 60k Men 19-39
274 Ryan Brown 4:12:12 20/49 60k Men 19-39
232 David Vogt Thorold Trail Hogs 4:12:15 21/49 60k Men 19-39
256 Adam Yurkin TPS AAA 4:13:54 22/49 60k Men 19-39
250 Alistair Dunbar Squirrels Inc 4:14:11 23/49 60k Men 19-39
278 Will Etherington J&J Cycle 4:16:22 24/49 60k Men 19-39
229 Darryl Gillespie J&J Cycle 4:24:12 25/49 60k Men 19-39
218 Lorne Rowe FTR 4:29:30 26/49 60k Men 19-39
214 James Richardson Richardson 4:39:05 27/49 60k Men 19-39
262 Graeme Bunton 4:40:46 28/49 60k Men 19-39
299 Matt Lampeter Muddychain.com 4:40:52 29/49 60k Men 19-39
324 Chris MacFarlane Running Free 4:42:09 30/49 60k Men 19-39
226 Peter Sejrup Glacier Bikes 4:45:19 31/49 60k Men 19-39
227 John Witzing Glacier Bikes 4:45:20 32/49 60k Men 19-39
209 Joshua Reuser 4:45:37 33/49 60k Men 19-39
208 David Wisener 4:45:38 34/49 60k Men 19-39
322 Justin Bryant Why We Ride org 4:52:23 35/49 60k Men 19-39
212 Evan Perkins 4:53:11 36/49 60k Men 19-39
266 Fraser Davidson 4:53:45 37/49 60k Men 19-39
241 Troy Leyburne 4:56:52 38/49 60k Men 19-39
215 Dave Mott FirstCycleWorks 4:57:17 39/49 60k Men 19-39
243 Alan Chan 4:57:37 40/49 60k Men 19-39
321 Heison Chak 5:02:38 41/49 60k Men 19-39
307 Topher Stevens 5:12:55 42/49 60k Men 19-39
220 Sebastian Thibeault Cycle Outaouais 5:15:05 43/49 60k Men 19-39
277 Mark Boston 5:18:38 44/49 60k Men 19-39
247 Jeremy Ross Team Awesome 5:26:12 45/49 60k Men 19-39
201 Chris Vansickle Cyclepath Kingston 5:28:19 46/49 60k Men 19-39
200 Ted Correa Pedalmaniac 5:28:22 47/49 60k Men 19-39
303 William Blackler 5:41:25 48/49 60k Men 19-39
306 Robert Young Rusty Sprockets DNF DNF/49 60k Men 19-39
60K Men's 40+
234 Mike Ring O'Neill Redhawks 3:21:40 1/47 60k Men 40-99
216 David Girolametto Kawartha 3:23:01 2/47 60k Men 40-99
228 Tim Matthews 3:27:32 3/47 60k Men 40-99
268 Sandro Scarsellone Lapdogs Cycling Club 3:31:31 4/47 60k Men 40-99
282 John Hunter 3:49:35 5/47 60k Men 40-99
210 Ian Wylie 3:51:28 6/47 60k Men 40-99
257 Nelson Parada Cycle Solutions/Angry Johnny's 3:56:57 7/47 60k Men 40-99
255 Daniel Carbonneau 3:57:48 8/47 60k Men 40-99
281 Dave Lawson 3:58:06 9/47 60k Men 40-99
295 Greg Irwin 3:59:08 10/47 60k Men 40-99
317 Scott Burgess Squirrels Inc. 4:01:12 11/47 60k Men 40-99
223 Mark Adams 4:02:44 12/47 60k Men 40-99
293 James Eyden 4:04:39 13/47 60k Men 40-99
280 Calvin Newman Trent Hillbillies 4:07:59 14/47 60k Men 40-99
264 Ron McEwenn 4:10:40 15/47 60k Men 40-99
286 Jeff Cryderman 4:18:42 16/47 60k Men 40-99
291 Fred Wallis first cycleworks 4:24:05 17/47 60k Men 40-99
279 Don McCarten Trent Hillbillies 4:28:20 18/47 60k Men 40-99
260 Jean Maurice Cormier 4:28:57 19/47 60k Men 40-99
251 Rick Vandermey Waterloo Cycling Club 4:42:16 20/47 60k Men 40-99
248 Gord Tromley 4:42:59 21/47 60k Men 40-99
290 Stephen Li 4:46:44 22/47 60k Men 40-99
239 Joerg Lang 4:50:28 23/47 60k Men 40-99
261 Steve Lines Inertia 4:53:46 24/47 60k Men 40-99
231 Toby Dodwell J & J Cycle 4:54:54 25/47 60k Men 40-99
270 Dave Vesnaver 4:54:56 26/47 60k Men 40-99
273 Scott McNeely 4:55:01 27/47 60k Men 40-99
219 Derrick Gillard Fat Tire Revival 4:55:43 28/47 60k Men 40-99
284 Renato Alessandrini 4:55:47 29/47 60k Men 40-99
294 David Bondy 4:56:51 30/47 60k Men 40-99
288 Michael Callen 5:01:15 31/47 60k Men 40-99
249 Peter Horz 5:01:51 32/47 60k Men 40-99
238 Zen Maszczak 5:02:31 33/47 60k Men 40-99
302 Anthony Bertrand 5:05:32 34/47 60k Men 40-99
211 Robert Perkins 5:12:50 35/47 60k Men 40-99
217 Steve Wallace Toronto Trek Store 5:12:51 36/47 60k Men 40-99
276 Bert Boston 5:18:38 37/47 60k Men 40-99
213 Edward Ramonas 5:19:46 38/47 60k Men 40-99
252 Steve Mahoney 5:20:26 39/47 60k Men 40-99
292 Jon Watts 5:22:46 40/47 60k Men 40-99
283 Robert Carleton 5:24:41 41/47 60k Men 40-99
206 Greg Richardson TEAM QUAG 5:29:49 42/47 60k Men 40-99
259 Rob Sinclair 5:59:42 43/47 60k Men 40-99
318 Ward McGirr 6:22:19 44/47 60k Men 40-99
224 Brian James DNF DNF/47 60k Men 40-99
289 Heinz Markmeyer Markmeyer Family Friends and Coworkers DNS DNS/47 60k Men 40-99
202 Will Winn DNF DNF/47 60k Men 40-99
60K Women's 40+
269 Anne Marie Van Raay 5:23:23 1/3 60k Women 40-99
272 Kira McNeely 5:23:24 2/3 60k Women 40-99
245 Rossetti Lam 6:11:34 3/3 60k Women 40-99
60K Women's 19-39
235 Carmen Sweet O'Neill Redhawks 3:41:57 1/10 60k Women 19-39
253 Lenka Branichova Lapdogs Cycling 3:57:37 2/10 60k Women 19-39
263 Alexa Storoniak Cycle Solutions/Angry Johnny's 4:07:11 3/10 60k Women 19-39
233 Sara Byers-ogilvie Thorold Trail Hogs 4:08:29 4/10 60k Women 19-39
319 Cheryl Adamo 4:32:19 5/10 60k Women 19-39
265 Jenn LeBlanc 5:05:18 6/10 60k Women 19-39
205 Titia Praamsma Cyclepath Kingston 6:02:11 7/10 60k Women 19-39
287 Holly Markmeyer 6:25:07 8/10 60k Women 19-39
204 Ashley Wemp Cyclepath Kingston DNF DNF/10 60k Women 19-39
305 Heather Hunter Rusty Sprockets DNF DNF/10 60k Women 19-39
30K Men's 18 & Under
457 Bryn Catton Esteem Training 1:37:26 1/5 30k Men 15-18
408 Emile Cabardos 1:39:45 2/5 30k Men 15-18
423 Hei Chan 1:43:22 3/5 30k Men 15-18
407 Alan Cabardos 1:47:43 4/5 30k Men 15-18
405 Daniel Dryfhout Why we ride 3:36:03 5/5 30k Men 15-18
30K Men's 19-39
451 Mark Brusso Lapdogs 1:27:28 1/43 30k Men 19-39
454 AJ Kendrick Short Hill Billy's 1:30:56 2/43 30k Men 19-39
497 Sheldon Laidman J & J Cycle 1:33:49 3/43 30k Men 19-39
467 Scott Glazier Cycle Solutions/Angry Johnny's 1:34:19 4/43 30k Men 19-39
404 Steve Schmidlin 1:35:42 5/43 30k Men 19-39
460 Stephan Horn 1:36:31 6/43 30k Men 19-39
488 Aaron Mcdonald Newcastle Funeral Home 1:40:13 7/43 30k Men 19-39
434 Ben Maynard 1:40:26 8/43 30k Men 19-39
481 Glen Harris 1:40:50 9/43 30k Men 19-39
424 Drew Daigle 1:41:52 10/43 30k Men 19-39
428 Derek Carreau ShortHillBillys 1:43:19 11/43 30k Men 19-39
427 Matthew Donnan Donnan 1:45:03 12/43 30k Men 19-39
425 Kevin Jenkins 1:45:39 13/43 30k Men 19-39
426 Chris Vanhaverbeke 1:47:00 14/43 30k Men 19-39
443 Peter Honig 1:47:56 15/43 30k Men 19-39
449 David Tejnor 1:48:18 16/43 30k Men 19-39
498 Brian Young 1:50:50 17/43 30k Men 19-39
484 Richard Stockdale 1:52:03 18/43 30k Men 19-39
435 Shaun Weima ianspotting 1:54:35 19/43 30k Men 19-39
479 Christopher Stratton Christopher Stratton 1:59:48 20/43 30k Men 19-39
438 Mark Walker 2:02:04 21/43 30k Men 19-39
465 Scott Burgess 2:02:23 22/43 30k Men 19-39
420 Andrew Bernier 2:02:28 23/43 30k Men 19-39
418 Rory Mitchell Rory Mitchell 2:04:41 24/43 30k Men 19-39
411 Stephen Kao Rider for Christ 2:05:01 25/43 30k Men 19-39
476 Jordan Gagne The Lone Musketeer 2:07:22 26/43 30k Men 19-39
556 David Smith 2:07:34 27/43 30k Men 19-39
477 David Taylor Team Dynamite 2:07:56 28/43 30k Men 19-39
302 Ted Babut Rusty Sprockets 2:12:15 29/43 30k Men 19-39
304 Ken Gulley 2:12:16 30/43 30k Men 19-39
458 Christopher Ritter 2:15:35 31/43 30k Men 19-39
455 Kevin Coulter Doug's Bicycle 2:15:36 32/43 30k Men 19-39
433 Steven Hynes N/A 2:16:10 33/43 30k Men 19-39
436 Mark Mccormack 2:22:24 34/43 30k Men 19-39
416 Phillip Stafrace 2:32:02 35/43 30k Men 19-39
456 Mike Roy 2:34:22 36/43 30k Men 19-39
459 Ken Beer 2:34:23 37/43 30k Men 19-39
486 Kalo Jackson Jackson Auto Sales 2:41:19 38/43 30k Men 19-39
445 Gord Law 2:48:07 39/43 30k Men 19-39
478 Matthew Lee Matthew Lee 2:55:20 40/43 30k Men 19-39
550 Chris Kaloudas Pinchin Environmental 2:59:49 41/43 30k Men 19-39
485 Scott Long 3:06:49 42/43 30k Men 19-39
415 Wayne Woodcock Galitech Electronics DNF DNF/43 30k Men 19-39
30K Men's 40+
422 Mark Linford DMBA 1:39:12 1/35 30k Men 40-99
475 Sid Chapman 1:40:53 2/35 30k Men 40-99
417 Marcel Lafantaisie DMBA 1:40:56 3/35 30k Men 40-99
464 Glenn Quinton 1:41:41 4/35 30k Men 40-99
461 Jan Kocemba Impala Bicycles 1:41:44 5/35 30k Men 40-99
482 Steve Snoddon 1:44:24 6/35 30k Men 40-99
452 Andrew Hausdorf 1:47:01 7/35 30k Men 40-99
462 Steven Fuller 1:49:12 8/35 30k Men 40-99
471 Darrel Guthrie 1:49:13 9/35 30k Men 40-99
403 Robert Ramsay 1:49:26 10/35 30k Men 40-99
469 Gary Funk 1:50:00 11/35 30k Men 40-99
412 Kim Linton Mad Scientist Lints 1:50:52 12/35 30k Men 40-99
421 Roy Thomas DMBA 1:52:28 13/35 30k Men 40-99
446 Paul Marquis 1:52:37 14/35 30k Men 40-99
492 Jeff Maybee Jeff Maybee 1:54:20 15/35 30k Men 40-99
441 Peter Kupka 1:54:56 16/35 30k Men 40-99
468 Alan Stauffer 1:55:34 17/35 30k Men 40-99
491 Mark Ciana Willy Hurl 1:55:59 18/35 30k Men 40-99
998 Rob Etherington J&J Cycle 2:07:23 19/35 30k Men 40-99
442 Michal Holowack 2:08:21 20/35 30k Men 40-99
301 Trevor Glasser 2:12:14 21/35 30k Men 40-99
246 Glenn Finlay Glenn Finlay 2:12:17 22/35 30k Men 40-99
430 Brian Donnan 2:12:32 23/35 30k Men 40-99
419 Kirby Crosby 2:16:44 24/35 30k Men 40-99
496 John McLeod 2:20:47 25/35 30k Men 40-99
447 Ric Irvine Runner's Life 2:20:48 26/35 30k Men 40-99
432 Ian Parkes 2:21:08 27/35 30k Men 40-99
470 Rob Groulx 2:22:03 28/35 30k Men 40-99
499 Rodney Geyer FTR 2:24:33 29/35 30k Men 40-99
474 Ian Dales 2:25:39 30/35 30k Men 40-99
439 Frank Armstrong Slowpoke 2:27:16 31/35 30k Men 40-99
483 Mike McGrath 2:45:58 32/35 30k Men 40-99
466 John Johnson 2:55:14 33/35 30k Men 40-99
463 Grant Wotten 3:04:18 34/35 30k Men 40-99
495 Doug Boden 3:12:12 35/35 30k Men 40-99
30K Women's 18 & Under
402 Haley Golding 2:21:26 1/2 30k Women 15-18
487 Leygh Allison 2:31:58 2/2 30k Women 15-18
30K Women's 19-39
450 Robyn Duke 1:50:26 1/9 30k Women 19-39
413 Denise Rispole Running Free 1:51:50 2/9 30k Women 19-39
406 Marissa Wopereis 1:55:33 3/9 30k Women 19-39
473 Kara Koteles 2:03:03 4/9 30k Women 19-39
431 MaryAnne Young Rusty Sprockets 2:24:14 5/9 30k Women 19-39
429 Tara Higginbottom-Mott First Cycle Works 2:29:57 6/9 30k Women 19-39
444 Eva Leek 2:32:00 7/9 30k Women 19-39
448 Kelly-Anne Dugas 2:50:00 8/9 30k Women 19-39
414 Wanda Prochazka 2:56:09 9/9 30k Women 19-39
15K Women's 40+
638 Virginia Swinson 1:11:09 1/8 15k Women 40-99
625 Bonita Dobson 1:21:48 2/8 15k Women 40-99
641 Vivian Hardd 1:25:01 3/8 15k Women 40-99
626 Monique Crochet 1:38:45 4/8 15k Women 40-99
680 Alison Tasker 1:44:06 5/8 15k Women 40-99
636 Sam Nugent 2:22:01 6/8 15k Women 40-99
606 Arlene Winick JAMA 2:27:27 7/8 15k Women 40-99
681 Jane Lowry 2:35:22 8/8 15k Women 40-99
30K Women's 40+
440 Barb Lant 1:49:45 1/10 30k Women 40-99
437 Ene Underwood 2:02:25 2/10 30k Women 40-99
490 Renee Van Dorsser 2:03:46 3/10 30k Women 40-99
400 Glenda Martin 2:07:30 4/10 30k Women 40-99
453 Beverley Mawby DMBA 2:11:19 5/10 30k Women 40-99
409 Cat Weaver Mountain Biking Children & Teens 2:19:45 6/10 30k Women 40-99
401 Colleen Golding 2:21:27 7/10 30k Women 40-99
480 Lisa Hicks Hicks 2:22:04 8/10 30k Women 40-99
448 Hana Kubickova 2:48:06 9/10 30k Women 40-99
493 Jane White 3:12:11 10/10 30k Women 40-99
15K Women's 19-39
603 Jennifer Tuters 1:08:51 1/7 15k Women 19-39
616 Joanna Puchala Independent 1:18:00 2/7 15k Women 19-39
633 Sarah Smith 1:22:04 3/7 15k Women 19-39
612 Gillian Proudfoot 1:40:08 4/7 15k Women 19-39
613 Kirsty Brown Team 60-40 1:40:09 5/7 15k Women 19-39
620 Jane Mccullagh 1:40:20 6/7 15k Women 19-39
610 Gail Cameron Cameron Cranks 2:24:50 7/7 15k Women 19-39
15K Women's 18 & under
692 Mae van der Kamp Hicks 1:47:17 1/3 15k Women 15-18
648 Jenna Slute 1:51:16 2/3 15k Women 15-18
611 Rachel Cameron Cameron Cranks 2:23:55 3/3 15k Women 15-18
15K Men's 18 & under
688 Codey Williams O'Neill Redhawks 0:52:40 1/19 15k Men 15-18
684 Steven Macdonald O'Neill Redhawks 0:58:55 2/19 15k Men 15-18
645 Jan Kocemba Impala Bicycles 1:02:11 3/19 15k Men 15-18
628 Wesley Collett-Taylor 1:06:02 4/19 15k Men 15-18
600 Gabriel Ramsay 1:07:27 5/19 15k Men 15-18
649 Geoff Way-Nee 1:08:42 6/19 15k Men 15-18
699 Shane Wilson O'Neill Redhawks 1:10:42 7/19 15k Men 15-18
601 Selby Hohmann 1:11:32 8/19 15k Men 15-18
640 Tim Wontorra 1:11:49 9/19 15k Men 15-18
900 Cameron Parker O'Neill Redhawks 1:16:28 10/19 15k Men 15-18
694 Nicholas Li 1:21:37 11/19 15k Men 15-18
627 Ben Scott Kingsway 1:22:25 12/19 15k Men 15-18
643 Kane Quinton 1:22:26 13/19 15k Men 15-18
614 Luke Solomon Kingsway 1:29:12 14/19 15k Men 15-18
698 Brady Duncan O'Neill Redhawks 1:30:33 15/19 15k Men 15-18
629 Seth Schepers Team Schepers 1:41:47 16/19 15k Men 15-18
632 Dalton Hallet 1:53:55 17/19 15k Men 15-18
607 Justin O'Brien JAMA 2:12:00 18/19 15k Men 15-18
622 Jarrett Nugent 2:22:00 19/19 15k Men 15-18
15K Men's 19-39
690 Jeremy Barrett Jeremy Barrett 1:10:31 1/9 15k Men 19-39
646 Simon Kocemba 1:15:06 2/9 15k Men 19-39
686 JJ Wyllie 1:19:38 3/9 15k Men 19-39
618 James Bouma Not Applicable 1:25:02 4/9 15k Men 19-39
608 Rob Mcmann 1:34:35 5/9 15k Men 19-39
696 Micah Johnston 1:48:03 6/9 15k Men 19-39
674 Daryl Broadworth 1:57:47 7/9 15k Men 19-39
635 Jonathan Snary 2:01:06 8/9 15k Men 19-39
609 Kevin Cameron Cameron Cranks 2:23:56 9/9 15k Men 19-39
15K Men's 40+
617 Henryk Puchala Independent 0:59:44 1/23 15k Men 40-99
685 Wayne Slute 1:03:23 2/23 15k Men 40-99
642 Harold Wontorra 1:07:20 3/23 15k Men 40-99
615 Gord Quackenbush CMHA Peterborough 1:10:37 4/23 15k Men 40-99
637 Gord Stewart 1:11:08 5/23 15k Men 40-99
644 Don Burgess 1:11:36 6/23 15k Men 40-99
691 Dennis Bell 1:11:37 7/23 15k Men 40-99
634 Guy Catton 1:13:54 8/23 15k Men 40-99
697 David Johnston 1:16:56 9/23 15k Men 40-99
630 James Schepers Team Schepers 1:18:11 10/23 15k Men 40-99
602 Leo Hohmann 1:18:40 11/23 15k Men 40-99
619 Dean Sali Sali 1:20:59 12/23 15k Men 40-99
695 Francis Hennig P3 Yoga 1:23:05 13/23 15k Men 40-99
624 Ian Dobson 1:27:00 14/23 15k Men 40-99
621 Paul Steels 1:31:29 15/23 15k Men 40-99
682 Andrew Huard 1:33:51 16/23 15k Men 40-99
683 Jerome Jack 1:33:52 17/23 15k Men 40-99
639 Zbigniew Lekawski independant 1:37:12 18/23 15k Men 40-99
693 Nick van der Kamp Hicks 1:47:18 19/23 15k Men 40-99
647 David Slute 1:51:17 20/23 15k Men 40-99
689 Gary Baker Gary Baker 1:54:43 21/23 15k Men 40-99
631 Wayne Hallett 2:08:53 22/23 15k Men 40-99
605 Martin Winick JAMA 2:26:31 23/23 15k Men 40-99

Kids 6-10 years
Kids OPEN 6-10 Rachel 227 1
Kids OPEN 6-10 Victoria 212 2
Kids OPEN 6-10 Hayden 332 3
Kids OPEN 6-10 Jackson 303 4
Kids OPEN 6-10 Jack 324 5
Kids 4-5 years
Kids OPEN 4-5 Curtis 285 1
Kids OPEN 4-5 Ellie 300 2
Kids OPEN 4-5 Jared 216 3
Kids OPEN 4-5 Sam 284 4
Kids OPEN 4-5 Alexandra 305 5
Kids OPEN 4-5 Callum 210 6

LOST & FOUND
These last few items were not claimed at the event. Drop us a line and we'll get them back to you!



# 1name 2name team time place dist cat group
100K: 66 registered, 63 started, 5 singlespeeds, 11 women and 9 DNFs
1 King Ben Dawson Angry Johnny's/Cycle Solutions 6:10:04 1 1/22 100k Men 19-39
41 Andrew De Cal Liberty Bicycles 6:18:25 2 2/22 100k Men 19-39
18 Jerome Samson Sweet Pete's 6:21:22 3 3/22 100k Men 19-39
12 Terry Schinkel The Hub Bicycle Club 6:21:43 4 1/26 100k Men 40-99
20 Mike Davidson Long Sault Long Shots 6:24:29 5 2/26 100k Men 40-99
14 Keith Moore Sporting Life 6:26:28 6 4/22 100k Men 19-39
60 Zac Wheeler 6:31:48 7 1/5 100k SingleSpeed 19-99
13 Peter Phillips Trent Hillbillies 6:39:19 8 3/26 100k Men 40-99
48 Scott Bentley Sound Solutions 6:40:57 9 2/5 100k SingleSpeed 19-99
61 Louis Cabardos 6:42:00 10 4/26 100k Men 40-99
52 Derick Rousseau Caledon Cycling Club 6:47:50 11 5/22 100k Men 19-39
3 Scott Forsyth Ottawa Bike Club 6:55:40 12 5/26 100k Men 40-99
32 Scott Ford Scott 6:57:13 13 6/22 100k Men 19-39
21 Queen Heather Gray Cycle Solutions/Angry Johnny's 7:12:57 14 1/10 100k Women 1-99
49 George Organ 10 Wheels 7:18:43 15 7/22 100k Men 19-39
30 Chris Blacklock Cyclepath Oakville Race Team 7:20:38 16 6/26 100k Men 40-99
2 Grant Snyder J & J Cycle 7:20:55 17 3/5 100k SingleSpeed 19-99
51 Brian De Leenheer Peterborough Cycling Club 7:24:17 18 7/26 100k Men 40-99
44 Tom Hawks Durham Mtn Biking Assoc. 7:26:51 19 8/26 100k Men 40-99
11 Tracey Schinkel The Hub Bicycle Club 7:27:51 20 2/10 100k Women 1-99
43 Bob Tomsic Norco Evolution 7:28:22 21 8/22 100k Men 19-39
23 Damian Wiechula Cycle Solutions/Angry Johnny's 7:41:14 22 9/26 100k Men 40-99
58 Angela Webster 7:42:06 23 3/10 100k Women 1-99
5 Ray Vermette 7:42:51 24 9/22 100k Men 19-39
59 Brad Anderson 7:45:42 25 10/22 100k Men 19-39
50 Tom Mcdonough Thorold Trail Hogs 7:45:43 26 10/26 100k Men 40-99
24 Grant Sinclair 7:46:05 27 11/26 100k Men 40-99
35 Richard Higham Peterborough Cycling Club 7:48:32 28 12/26 100k Men 40-99
16 Paul Simonowski 7:54:18 29 13/26 100k Men 40-99
26 Robert Vieth 7:55:59 30 14/26 100k Men 40-99
22 Mandy Dreyer Freewheel cycle 7:57:18 31 4/10 100k Women 1-99
25 Tom Bishop 7:59:06 32 15/26 100k Men 40-99
42 Angie Bryans Sponsored by OSAP 7:59:38 33 5/10 100k Women 1-99
55 Chris Owens Bicycles Plus 8:01:01 34 16/26 100k Men 40-99
6 Braden Pentland Braden Pentland 8:03:43 35 11/22 100k Men 19-39
37 Ian Mcdougall 8:11:25 36 12/22 100k Men 19-39
40 Corey Goodman Solo 8:11:29 37 13/22 100k Men 19-39
38 Andrew Martin 8:15:52 38 17/26 100k Men 40-99
15 Disco Dave Haycock 8:26:10 39 18/26 100k Men 40-99
39 Joe Therrien Impala 8:27:45 40 19/26 100k Men 40-99
33 Henry Gassman 8:31:18 10 20/26 100k Men 40-99
56 John Van Kuik 8:31:19 42 21/26 100k Men 40-99
45 Mike Bayliss First Cycle Works 8:31:24 43 22/26 100k Men 40-99
